Livingston
Head to Head




Head to Head Statistics

All Competitive Matches

Venue Pld Won Drn Lst For Agst
Home 21 5 7 9 25 36
Away 19 3 6 10 18 30
Neutral 0 0 0 0 0 0
Total 40 8 13 19 43 66

Past Meetings


2023/24
24/02/2024 League  (H)  3 - 2
30/01/2024 League  (A)  2 - 2
16/09/2023 League  (H)  1 - 1
2022/23
06/05/2023 League  (H)  2 - 0
18/03/2023 League  (A)  1 - 2
07/01/2023 League  (H)  0 - 2
08/10/2022 League  (A)  1 - 0
2021/22
09/02/2022 League  (H)  1 - 1
22/01/2022 Scottish Cup  (A)  0 - 1
18/12/2021 League  (A)  1 - 1
23/10/2021 League  (H)  2 - 3
2020/21
10/01/2021 League  (A)  1 - 3
16/12/2020 League Cup  (A)  0 - 2
06/11/2020 League  (H)  1 - 1
29/08/2020 League  (A)  0 - 1
25/07/2020 Friendly  (A)  2 - 2
2019/20
05/02/2020 League  (H)  2 - 0
21/12/2019 League  (A)  0 - 4
24/08/2019 League  (H)  1 - 4
2011/12
07/04/2012 League  (A)  3 - 1
28/01/2012 League  (H)  3 - 0
26/11/2011 League  (A)  3 - 0
17/09/2011 League  (H)  1 - 1
2010/11
31/07/2010 League Cup  (H)  2 - 1
2008/09
02/05/2009 League  (H)  2 - 2
31/01/2009 League  (A)  2 - 4
13/12/2008 League  (H)  1 - 4
09/08/2008 League  (A)  0 - 2
2006/07
21/04/2007 League  (A)  1 - 1
24/02/2007 League  (H)  0 - 2
21/10/2006 League  (A)  0 - 0
12/08/2006 League  (H)  0 - 3
2003/04
18/07/2003 Friendly  (H)  2 - 2
2001/02
28/07/2001 Friendly  (H)  7 - 1
2000/01
07/04/2001 League  (H)  0 - 1
27/03/2001 League  (A)  1 - 1
25/11/2000 League  (H)  0 - 2
07/10/2000 League  (A)  1 - 3
29/08/2000 Challenge Cup  (H)  0 - 3
1999/00
24/07/1999 Friendly  (H)  2 - 0
1995/96
06/04/1996 League  (A)  1 - 2
13/02/1996 League  (H)  2 - 2
02/12/1995 League  (A)  0 - 0
07/10/1995 League  (H)  1 - 1