Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
Pl | W | D | L | F | A | Pts | |
Home | 19 | 5 | 7 | 7 | 28 | 30 | 22 |
Away | 19 | 5 | 4 | 10 | 19 | 31 | 19 |
All | 38 | 10 | 11 | 17 | 47 | 61 | 41 |
Premiership 2021/22 | ||||
---|---|---|---|---|
Opponents | Results | Atts | ||
Home | Away | Home | Away | |
Aberdeen | 1-1 | 1-1 | 3,343 | 14,434 |
Celtic | 1-2 | 3-0 | 5,592 | 0 |
Dundee | 3-2 | 0-5 | 3,122 | 4,883 |
Dundee Utd | 1-1 | 1-0 | 3,214 | 6,548 |
Hearts | 2-2 | 2-1 | 3,802 | 0 |
Hibernian | 1-0 | 3-0 | 3,316 | 5,600 |
Livingston | 2-3 | 1-1 | 2,566 | 2,554 |
Motherwell | 3-1 | 2-1 | 2,423 | 4,477 |
Rangers | 2-4 | 4-2 | 6,450 | 49,222 |
St Johnstone | 0-0 | 1-2 | 1,990 | 2,249 |
St Mirren | 2-3 | 0-0 | 3,882 | 3,806 |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 3,940 per game |
620 per game |
3,774 per game |
Highest |
6,698 vs. Celtic Apr 24th, 2022 |
620 vs. Montrose Jul 24th, 2021 |
6,698 vs. Celtic Apr 24th, 2022 |
Lowest |
1,990 vs. St Johnstone Jul 31st, 2021 |
620 vs. Montrose Jul 24th, 2021 |
620 vs. Montrose Jul 24th, 2021 |
All | 74,855 combined |
620 combined |
75,475 combined |
Biggest Win |
---|
5 - 0 vs. Dundee on Oct 27th, 2021 |
Heaviest Defeat |
---|
0 - 4 vs. Celtic on Mar 19th, 2022 |
Top Scorers | ||
---|---|---|
|
||
Blair Spittal (7 goals) | ||
Joseph Hungbo (7 goals) | ||
Jordan White (6 goals) | ||
Alex Iacovitti (4 goals) |
Lge | Cup | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
5 | Jack Baldwin | 27 | (3) | 2 | 0 | - | - | 27 | (3) | 2 |
18 | Jack Burroughs | 7 | (10) | - | 1 | - | - | 8 | (10) | - |
8 | Ross Callachan | 33 | (2) | 4 | 3 | - | - | 36 | (2) | 4 |
4 | David Cancola | 12 | (6) | 1 | 0 | - | - | 12 | (6) | 1 |
17 | Regan Charles-Cook | 36 | (1) | 13 | 0 | - | - | 36 | (1) | 13 |
20 | Harry Clarke | 15 | (2) | 3 | 0 | - | - | 15 | (2) | 3 |
25 | Coll Donaldson | 2 | - | - | 2 | - | - | 4 | - | - |
20 | Declan Drysdale | 3 | (2) | - | 1 | - | - | 4 | (2) | - |
12 | Tom Grivosti | 0 | - | - | 0 | - | - | 0 | - | - |
23 | Joseph Hungbo | 21 | (12) | 7 | 0 | - | - | 21 | (12) | 7 |
16 | Alex Iacovitti | 31 | - | 2 | 2 | - | 2 | 33 | - | 4 |
1 | Ross Laidlaw | 20 | - | - | 3 | - | - | 23 | - | - |
32 | Adam Mackinnon | 1 | (2) | - | 0 | - | - | 1 | (2) | - |
34 | Ryan MacLeman | 0 | - | - | 0 | (1) | - | 0 | (1) | - |
31 | Ashley Maynard-Brewer | 17 | - | - | 0 | - | - | 17 | - | - |
21 | Ross Munro | 1 | - | - | 0 | - | - | 1 | - | - |
6 | Harry Paton | 24 | (8) | - | 0 | (1) | - | 24 | (9) | - |
24 | Ben Paton | 5 | (4) | - | 1 | - | - | 6 | (4) | - |
19 | Kayne Ramsay | 5 | (3) | 1 | 1 | - | - | 6 | (3) | 1 |
2 | Connor Randall | 27 | (2) | - | 2 | (1) | - | 29 | (3) | - |
11 | Alex Robertson | 0 | (3) | - | 1 | (1) | - | 1 | (4) | - |
10 | Dominic Samuel | 9 | (19) | 1 | 3 | - | - | 12 | (19) | 1 |
9 | Alex Samuel | 3 | (2) | - | 1 | - | - | 4 | (2) | - |
9 | Oli Shaw | 0 | (1) | - | 1 | (1) | - | 1 | (2) | - |
11 | Josh Sims | 0 | (1) | - | 0 | - | - | 0 | (1) | - |
7 | Blair Spittal | 27 | (7) | 5 | 3 | - | 2 | 30 | (7) | 7 |
22 | Jordan Tillson | 29 | (3) | - | 2 | - | - | 31 | (3) | - |
3 | Jake Vokins | 19 | (1) | - | 3 | - | - | 22 | (1) | - |
15 | Keith Watson | 13 | (11) | - | 2 | - | - | 15 | (11) | - |
26 | Jordan White | 31 | (7) | 5 | 1 | (2) | 1 | 32 | (9) | 6 |
33 | Ben Williamson | 0 | - | - | 0 | (1) | - | 0 | (1) | - |
30 | Matthew Wright | 0 | (4) | 1 | 0 | (1) | - | 0 | (5) | 1 |
New Arrivals |
---|
![]()
Ross Callachan on June 3rd, 2021
Edinburgh born, Ross Callachan, came through the youth system at Raith Rovers. He made his first-team debut in May 2011 and went on to score 7 goals ... ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |