| Final League Playing Record | |||||||
|---|---|---|---|---|---|---|---|
| Pl | W | D | L | F | A | Pts | |
| Home | 4 | 4 | 0 | 0 | 18 | 2 | 12 |
| Away | 5 | 4 | 1 | 0 | 13 | 3 | 13 |
| All | 9 | 8 | 1 | 0 | 31 | 5 | 25 |
| League One 2026/27 | ||||
|---|---|---|---|---|
| Opponents | Results | Atts | ||
| Home | Away | Home | Away | |
| Airdrie | - | 1-3 | 0 | 992 |
| Alloa | 4-1 | - | 2,681 | 0 |
| Cove Rangers | - | 0-2 | 0 | 586 |
| East Fife | - | 2-2 | 0 | 729 |
| East Kilbride | 4-0 | - | 2,468 | 0 |
| Hamilton | - | - | 0 | 0 |
| Montrose | 2-1 | 0-5 | 2,389 | 744 |
| Peterhead | - | 0-1 | 0 | 738 |
| Queen of Sth | 8-0 | - | 2,176 | 0 |
| Attendances at Home | |||
|---|---|---|---|
| League | Cups | All | |
| Average | 2,429 per game |
806 per game |
1,617 per game |
| Highest |
2,681 vs. Alloa Oct 3rd, 2026 |
1,111 vs. Dundee Jul 21st, 2026 |
2,681 vs. Alloa Oct 3rd, 2026 |
| Lowest |
2,176 vs. Queen of Sth Sep 15th, 2026 |
556 vs. Banks o' Dee Aug 25th, 2026 |
556 vs. Banks o' Dee Aug 25th, 2026 |
| All | 9,714 combined |
3,224 combined |
12,938 combined |
| Biggest Win |
|---|
|
14 - 0 vs. Hearts B on Sep 26th, 2026 |
| Heaviest Defeat |
|---|
|
0 - 3 vs. Hibernian on Sep 12th, 2026 |
| Top Scorers | ||
|---|---|---|
|
||
| Brian Graham (13 goals) | ||
| Chris Hamilton (7 goals) | ||
| Ricco Diack (6 goals) | ||
| Jamie Lindsay (6 goals) |
| Lge | Cup | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 45 | Calum Brown | 0 | - | - | 0 | - | - | 0 | - | - |
| 7 | Richard Chin | 4 | (5) | 2 | 8 | (2) | 3 | 12 | (7) | 5 |
| 8 | Dean Cornelius | 0 | - | - | 4 | (4) | - | 4 | (4) | - |
| 39 | Joe Coyle | 0 | - | - | 1 | (2) | 1 | 1 | (2) | 1 |
| 17 | Ricco Diack | 0 | (5) | 1 | 4 | (1) | 5 | 4 | (6) | 6 |
| 23 | Ross Docherty | 6 | - | 1 | 6 | (2) | - | 12 | (2) | 1 |
| 22 | Adam Emslie | 8 | (1) | 1 | 8 | (4) | 1 | 16 | (5) | 2 |
| 2 | Adam Forrester | 1 | (4) | - | 4 | (1) | - | 5 | (5) | - |
| 1 | Brad Foster | 9 | - | - | 8 | - | - | 17 | - | - |
| 9 | Brian Graham | 9 | - | 8 | 6 | (4) | 5 | 15 | (4) | 13 |
| 16 | Chris Hamilton | 4 | (1) | 3 | 3 | (3) | 4 | 7 | (4) | 7 |
| 24 | Lewis Jamieson | 0 | (5) | - | 3 | (1) | 2 | 3 | (6) | 2 |
| 35 | Oliver Lamont | 0 | - | - | 2 | - | - | 2 | - | - |
| 45 | Mark Leonard | 0 | - | - | 0 | - | - | 0 | - | - |
| 10 | Jamie Lindsay | 5 | (4) | 3 | 8 | (3) | 3 | 13 | (7) | 6 |
| 34 | Lewis Mackay | 0 | - | - | 0 | - | - | 0 | - | - |
| 18 | Andrew Macleod | 0 | (3) | - | 4 | (2) | 1 | 4 | (5) | 1 |
| 19 | Luke McCarvel | 8 | (1) | 1 | 3 | (8) | 3 | 11 | (9) | 4 |
| 11 | Kieran Phillips | 4 | (4) | 4 | 4 | (7) | 9 | 8 | (11) | 13 |
| 6 | Connor Randall | 7 | (2) | 2 | 4 | (2) | 1 | 11 | (4) | 3 |
| 43 | Josh Reid | 1 | (2) | 1 | 5 | (2) | 1 | 6 | (4) | 2 |
| 5 | Lewis Reid | 8 | - | - | 7 | (1) | - | 15 | (1) | - |
| 21 | Jayden Reid | 0 | - | - | 0 | - | - | 0 | - | - |
| 15 | Dylan Smith | 5 | (1) | 1 | 8 | (1) | 1 | 13 | (2) | 2 |
| 3 | Lewis Strapp | 8 | - | 1 | 7 | (1) | - | 15 | (1) | 1 |
| 30 | Nick Suman | 0 | - | - | 0 | - | - | 0 | - | - |
| 32 | Copeland Thain | 0 | - | - | 0 | - | - | 0 | - | - |
| 20 | Jack Turner | 3 | (6) | - | 9 | (1) | 2 | 12 | (7) | 2 |
| 31 | Bradley Wade | 0 | - | - | 4 | - | - | 4 | - | - |
| 28 | Jamie Williamson | 0 | - | - | 5 | (2) | - | 5 | (2) | - |
| 4 | Akil Wright | 9 | - | 1 | 7 | (1) | - | 16 | (1) | 1 |
| New Arrivals |
|---|
|