Alloa Athletic
Head to Head


Ross County first met Alloa Athletic in the Scottish Cup in 1966. The two clubs were regular opponents in the third division from 1994 when County entered the Scottish League, right through until the end of Season 2002/2003. The most recent match was back in July 2009 when the sides met at Victoria Park, Dingwall for a Challenge Cup 1st Round match where County won the match 3-2 aet.



Head to Head Statistics

All Competitive Matches

Venue Pld Won Drn Lst For Agst
Home 23 10 5 8 45 33
Away 28 10 7 11 38 39
Neutral 0 0 0 0 0 0
Total 51 20 12 19 83 72

Past Meetings


2022/23
19/07/2022 League Cup  (A)  2 - 0
2018/19
30/03/2019 League  (A)  0 - 1
26/01/2019 League  (H)  2 - 0
01/12/2018 League  (A)  1 - 0
04/08/2018 League  (H)  1 - 0
28/07/2018 League Cup  (A)  2 - 0
2017/18
15/07/2017 League Cup  (H)  2 - 0
2016/17
26/07/2016 League Cup  (A)  2 - 3
2009/10
25/07/2009 Challenge Cup  (H)  3 - 2 aet
2007/08
12/04/2008 League  (A)  0 - 2
09/02/2008 League  (H)  6 - 1
08/12/2007 League  (A)  1 - 3
29/09/2007 League  (H)  2 - 2
2006/07
29/08/2006 Challenge Cup  (H)  2 - 1 aet
22/08/2006 League Cup  (A)  1 - 2
2002/03
12/04/2003 League  (A)  1 - 2
01/02/2003 League  (H)  1 - 2
30/11/2002 League  (A)  1 - 1
28/09/2002 League  (H)  0 - 1
13/08/2002 Challenge Cup  (A)  1 - 0
2000/01
14/04/2001 League  (A)  1 - 1
24/03/2001 League  (H)  2 - 3
02/12/2000 League  (A)  0 - 0
30/09/2000 League  (H)  1 - 0
1999/00
14/03/2000 League  (A)  2 - 1
11/03/2000 League  (H)  3 - 4
30/10/1999 League  (H)  1 - 0
14/09/1999 Challenge Cup  (H)  1 - 2 aet
11/09/1999 League  (A)  0 - 2
1997/98
04/04/1998 League  (A)  1 - 1
24/03/1998 League  (H)  0 - 2
30/12/1997 League  (A)  0 - 1
04/10/1997 League  (H)  2 - 4
1996/97
12/04/1997 League  (A)  1 - 1
15/02/1997 League  (H)  3 - 1
09/11/1996 League  (A)  3 - 1
07/09/1996 League  (H)  1 - 2
1995/96
13/04/1996 League  (H)  0 - 0
03/02/1996 League  (A)  4 - 0
16/12/1995 League  (H)  2 - 2
14/10/1995 League  (A)  0 - 1
1994/95
25/03/1995 League  (A)  1 - 1
11/02/1995 League  (H)  6 - 0
07/01/1995 Scottish Cup  (A)  3 - 2
19/11/1994 League  (A)  1 - 1
03/09/1994 League  (H)  3 - 3
1993/94
08/02/1994 Scottish Cup  (A)  0 - 2
1990/91
15/12/1990 Scottish Cup  (A)  3 - 1
08/12/1990 Scottish Cup  (H)  1 - 1
1968/69
14/12/1968 Scottish Cup  (A)  1 - 6
1965/66
10/02/1966 Scottish Cup  (A)  5 - 3