Neale Cooper
Manager Profile

Manager Details

  • Full Name: Neale James Cooper
  • Born: November 24th, 1963 (Darjeeling, West Bengal, India)
  • Died: May 28th, 2018 (Aberdeen)
  • First Appointed: July 1st, 1996


Managerial History


Jul 1st, 1996 to Nov 11th, 2002

Most Appearances Top Scorers
1. Steve Ferguson - 207
2. Ian Maxwell - 171
3. Kenny Gilbert - 169
4. Roy McBain - 145
5. Nicky Walker - 137
6. Brian Irvine - 128
7. David MacKay - 124
8. Alex Bone - 100
9. Mark Perry - 92
10. Derek Adams - 88
1. Derek Adams - 51
2. Steve Ferguson - 50
3. Alex Bone - 40
4. Garry Wood - 28
5. Neil Tarrant - 27
6. Steve Hislop - 21
7. Derek Holmes - 20
8. George Shaw - 20
9. Brian Irvine - 16
10. Roy McBain - 16

First Match In Charge
Aug 3rd, 19961 - 3 vs. Queen's Park, League Cup (1st Round)

Last Match In Charge
Nov 9th, 20020 - 2 vs. Inverness Caledonian Thistle, League (First Division)

Total Players Used:
118 (124 including unused subs)

Biggest Win(s)
Aug 15th, 19988 - 0 vs. Albion Rovers, League (Third Division)

Heaviest Defeat(s)
Oct 28th, 20001 - 5 vs. Airdrieonians, League (First Division)
Jan 25th, 19970 - 4 vs. Dunfermline Athletic, Scottish Cup (3rd Round)
Aug 10th, 19960 - 4 vs. Ayr United, Challenge Cup (1st Round)

Overall Record

Games Won Drawn Lost For Against
275 131 62 82 455 329
(47.6%) (22.5%) (29.8%) 1.65 1.20

At Home

Games Won Drawn Lost For Against
142 72 25 45 251 167
(50.7%) (17.6%) (31.7%) 1.77 1.18

Biography

Following a distinguished football career with Aberdeen under Sir Alex Ferguson, Neale spent three seasons in the First Division with Dunfermline Athletic, he moved into management with Ross County.

He guided the Staggies through two successful promotion campaigns before stepping down after a run of only one win in eleven games. Subsequently went on to manage English side Hartlepool United.


Players Signed

New Players Transferred In
Player Date Signed Fee
1. Julian BroddleJul 28th, 1996
2. David MathesonJul 31st, 1996
3. Derek AdamsJul 31st, 1996
4. Neale CooperAug 2nd, 1996
5. David CormackAug 2nd, 1996
6. Kevin FotheringhamSep 5th, 1996
7. Sandy RossSep 6th, 1996
8. Richie HartOct 2nd, 1996
9. Gerry FarrellOct 3rd, 1996
10. Roy McBainOct 18th, 1996
11. Steve FergusonNov 22nd, 1996
12. John ClarkDec 7th, 1996
13. Kenny GilbertFeb 11th, 1997
14. Kevin MorganMar 21st, 1997
15. Garry WoodMar 22nd, 1997
16. John HewittMar 29th, 1997
17. Tom CallaghanJul 19th, 1997
18. Alex TaylorJul 24th, 1997
19. Mark HaroJul 30th, 1997
20. Connor CampbellSep 11th, 1997
21. Nicky WalkerOct 14th, 1997
22. Neil TarrantNov 20th, 1997
23. Franck EscalonDec 23rd, 1997
24. Charlie KingJan 16th, 1998
25. Wayne AddicoatMar 31st, 1998
26. David RossMar 31st, 1998
27. Ian MaxwellJun 12th, 1998
28. Murray HunterJul 8th, 1998
29. Steven MacKaySep 1st, 1998
30. Brian MacLeodSep 1st, 1998
31. Graham MunroSep 1st, 1998
32. Garry StewartSep 1st, 1998
33. Gary HigginsSep 26th, 1998
34. John McGlashanDec 11th, 1998
35. Craig TullyFeb 19th, 1999
36. Colin McKeeFeb 25th, 1999
37. Colin MeldrumFeb 27th, 1999
38. Gary NicolJul 27th, 1999
39. Brian IrvineJul 27th, 1999
40. Paul KinnairdJul 27th, 1999
41. Martin CanningJul 28th, 1999
42. Kevin FinlaysonJul 28th, 1999
43. John FraserJul 29th, 1999
44. Michael GeraghtyJul 29th, 1999
45. Garry HamiltonJul 29th, 1999
46. George ShawJul 29th, 1999
47. Mark HateleySep 2nd, 1999
48. Brian DlugonskiSep 13th, 1999
49. Derek HolmesOct 15th, 1999
50. Mark DuthieOct 29th, 1999
51. Tonny MolsNov 12th, 1999
52. Stefan GonetNov 24th, 1999
53. Derek FergusonJan 22nd, 2000
54. Peter CormackJan 22nd, 2000
55. Craig FerozMar 1st, 2000
56. Craig TaggartMar 21st, 2000
57. Darren HendersonAug 2nd, 2000
58. John McQuadeAug 2nd, 2000
59. Alex BoneAug 2nd, 2000
60. Eddie CunningtonAug 2nd, 2000
61. Marc MillarAug 5th, 2000
62. Douglas BlackleyAug 23rd, 2000
63. Andrew ShearerAug 23rd, 2000
64. Craig YoungAug 24th, 2000
65. Allan LeesAug 24th, 2000
66. Darren JackSep 1st, 2000
67. Conor GethinsSep 4th, 2000
68. Andy SmithSep 30th, 2000
69. Scott PatersonNov 24th, 2000
70. Mark PerryDec 1st, 2000
71. Owen CoyleDec 1st, 2000
72. Mark McCormickDec 1st, 2000
73. Karim BoukraaDec 15th, 2000
74. Hugh RobertsonFeb 2nd, 2001
75. Martin PrestMar 26th, 2001
76. David WilsonMay 31st, 2001
77. Allan GuildMay 31st, 2001
78. Michael BolochoweckyjMay 31st, 2001
79. Steve HislopJul 11th, 2001
80. Tony BullockAug 1st, 2001
81. Richard HastingsAug 10th, 2001
82. David LilleyJan 12th, 2002
83. Les FridgeMar 26th, 2002
84. Graham BayneJul 29th, 2002
85. Chris TownsleyJul 29th, 2002
86. Scott LoganJul 29th, 2002
87. Mark McCullochJul 29th, 2002
88. Steven McGarryJul 29th, 2002
89. Paul DeasJul 29th, 2002
90. Peter LynchJul 29th, 2002
91. Martin WoodAug 2nd, 2002
92. Sean HigginsAug 7th, 2002
93. Kevin MillerAug 13th, 2002
94. Grant DavidsonAug 30th, 2002

Youth Players Signed on Professional Terms
Player Pro Terms Signed
1. Garry EwingSep 1st, 1998
2. Don CowieAug 23rd, 2000
3. Craig CampbellAug 24th, 2000