| Brechin City | 1 - 4 | Ross County | 
| 
												League (First Division) | 
| Goalscorers | |
| None. | Martin Canning (35) John Rankin (41) David Winters (48) Don Cowie (57) | 
| Team Managers | |
| Unknown. | Gardner Spiers | 
| Starting Eleven | |
| Unknown. | Stuart Garden Neil McDonald Jim Lauchlan Lionel Djebi-Zadi Martin Canning Don Cowie Fergus Tiernan John Rankin Mark McCulloch Alex Burke David Winters | 
| Bench | |
| None. | Joe Malin David Cowan Kevin McKinlay Steven McGarry Gary McSwegan | 
| Substitutions | |
| None. | Steven McGarry for Alex Burke (69) Gary McSwegan for David Winters (73) Kevin McKinlay for John Rankin (83) | 
| Cautions | |
| None. | None. | 
| Red Cards | |
| None. | None. | 
| Match Officials | |
| 
													Steve Conroy (Referee) | 
Source unknown.
| 2005/06 | All Time | |||||
|---|---|---|---|---|---|---|
| Age | Nat |  |  |  |  | |
| Stuart Garden (GK) | 33 |   | 13 | - | 36 | - | 
| Neil McDonald | 18 |   | 4 | - | 12 | - | 
| Martin Canning | 23 |   | 18 | 2 | 130 | 11 | 
| Lionel Djebi-Zadi | 23 |   | 18 | - | 18 | - | 
| Jim Lauchlan | 28 |   | 5 | - | 61 | 4 | 
| Fergus Tiernan | 23 |   | 15 | - | 34 | - | 
| Don Cowie | 22 |   | 8 | 3 | 145 | 14 | 
| Mark McCulloch | 30 |   | 18 | - | 153 | 4 | 
| John Rankin | 22 |   | 18 | 6 | 99 | 14 | 
| Alex Burke | 28 |   | 18 | 3 | 59 | 17 | 
| David Winters | 23 |   | 16 | 4 | 105 | 33 | 
| Kevin McKinlay (sub) | 19 |   | 9 | - | 14 | - | 
| Gary McSwegan (sub) | 35 |   | 6 | - | 27 | - | 
| Steven McGarry (sub) | 26 |   | 17 | 2 | 128 | 17 | 
No league table has been added for this season.