| Arbroath | 3 - 1 | Ross County | 
| 
												League (Third Division) | 
| Goalscorers | |
| None. | Alexander MacLeod (26) | 
| Team Managers | |
| Unknown. | Neale Cooper | 
| Starting Eleven | |
| Unknown. | Steve Hutchison Stuart Golabek Alexander MacLeod Robbie Williamson David MacKay Billy Herd Willie Watt Julian Broddle Brian Grant Billy Ferries Andy MacLeod | 
| Bench | |
| None. | Chris Somerville Gordon Connelly Colin Milne | 
| Substitutions | |
| None. | Chris Somerville for Billy Ferries Colin Milne for Stuart Golabek | 
| Cautions | |
| None. | None. | 
| Red Cards | |
| None. | None. | 
| Match Officials | |
| 
													J Young (Referee) | 
Source unknown.
| 1996/97 | All Time | |||||
|---|---|---|---|---|---|---|
| Age | Nat |  |  |  |  | |
| Steve Hutchison (GK) | 25 |   | 1 | - | 70 | - | 
| Alexander MacLeod | 28 |   | 1 | 1 | 22 | 2 | 
| Stuart Golabek | 21 |   | 3 | - | 27 | 2 | 
| Billy Herd | 30 |   | 3 | - | 78 | 1 | 
| David MacKay | 20 |   | 3 | - | 57 | 1 | 
| Robbie Williamson | 27 |   | 2 | - | 67 | 9 | 
| Julian Broddle | 31 |   | 2 | - | 2 | - | 
| Willie Watt | 19 |   | 2 | - | 7 | - | 
| Andy MacLeod | 27 |   | 2 | - | 60 | 12 | 
| Billy Ferries | 31 |   | 3 | - | 79 | 5 | 
| Brian Grant | 27 |   | 2 | - | 80 | 26 | 
| Chris Somerville (sub) | 28 |   | 2 | - | 62 | 2 | 
| Colin Milne (sub) | 21 |   | 2 | - | 40 | 17 | 
No league table has been added for this season.