| Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Championship | 6 (2) | 0 | - | 1 | 1 | 75.0% | 0.0% | 25.0% |
| 2017/18 | Premiership | - | - | - | - | - | - | - | - |
| 2016/17 | Premiership | 4 (12) | 0 | - | 2 | 0 | 25.0% | 43.8% | 31.3% |
| 2015/16 | Premiership | 6 (9) | 2 | 0.13 | 1 | 0 | 33.3% | 6.7% | 60.0% |
| 2014/15 | Premiership | 11 (9) | 2 | 0.10 | 1 | 0 | 35.0% | 20.0% | 45.0% |
| 2013/14 | Premier Division | - | - | - | - | - | - | - | - |
| 2012/13 | SPL | - | - | - | - | - | - | - | - |
| Totals: | 27 (32) | 4 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
| Recent First Team Starts |
|---|
| Nov 17th, 2018 | 17/11/18 | Challenge Cup | 4th Round | vs. Motherwell U21 (A) | 2 - 1 |
| Oct 13th, 2018 | 13/10/18 | Challenge Cup | Third Round | vs. Montrose (H) | 3 - 1 |
| Aug 25th, 2018 | 25/08/18 | League | Championship | vs. Morton (A) | 1 - 2 |
| Aug 14th, 2018 | 14/08/18 | Challenge Cup | 1st Round | vs. Hearts (A) | 2 - 1 |
| Jul 25th, 2018 | 25/07/18 | League Cup | Group Stage | vs. Arbroath (A) | 1 - 4 |
| Recent First Team Goals |
|---|
| Nov 21st, 2015 | 21/11/15 | League | Premiership | vs. Motherwell (H) | 3 - 0 |
| Nov 8th, 2015 | 08/11/15 | League | Premiership | vs. Celtic (H) | 1 - 4 |
| Dec 13th, 2014 | 13/12/14 | League | Premiership | vs. Motherwell (A) | 2 - 2 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Signed in 2011 from Ross County youths, this clever, creative local boy has been a prominent player in the U 19’s and the U 20’s over the last few seasons. His good performances earned him first team squad recognition, and he was named as a substitute on a good number of occasions over the last couple of years, but without making any appearances.
However, he eventually made his league debut in late August 2014 as a substitute against Hamilton Academical, and since present manager Jim McIntyre took control, he has become a regular performer in the first team squad at the club. A clever and creative performer on the ball, he is an industrious player and has fine shooting and passing skills. He scored his first Premiership goal in December last year against Motherwell.
Season:
2012/13
Season:
2013/14
Season:
2014/15
Season:
2015/16
Season:
2016/17
Season:
2017/18
Season:
2018/19
Tony was born on this date in Inverness.
Signed in 2011 from Ross County youths, this clever, creative local boy has been a prominent player in the U 19’s and the U 20’s over the last few seasons. His good performances earned him first team squad recognition, and he was named as a substitute on a good number of occasions over the last couple of years, but without making any appearances.
Hamilton Academical made it four league wins from five and consolidated second place in the Premiership by defeating manager-less Ross County.
Youngster Tony Dingwall wrote his name all over this encounter with the steelmen at Fir Park. The midfield man capped a five star display with two superbly taken efforts to earn the Staggies a valuable share of the points.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.